14th Annual Wheels Across The Pond Results
Wheels Across The Pond is show where the public votes on what they think is the best in each class and also the best in show.
508 entries and 50 Classes!
In the table below, you’ll see all the classes and the votes counted in each class. The TOP line in the class (most votes counted) is the Class Winner – 2nd line in the class is 2nd place and 3rd line is 3rd place.
Car # | Driver | Vehicle | Votes | Class | Alias |
434 | The Creative Workshop | 1961 Aston Martin DB4 | 15 | 1 | Aston Martin |
368 | Bill Deger | 2009 Aston Martin V8 Vantage | 6 | 1 | Aston Martin |
87 | Chuck Butte | 2011 Aston Martin DBS | 5 | 1 | Aston Martin |
44 | Charlie Ulrich | 1962 Austin Healey 3000 MkII | 25 | 3 | Austin Healey 3000 |
75 | Wyane & Kathy Boudreaux | 1967 Austin Healey 3000 MkIII | 8 | 3 | Austin Healey 3000 |
215 | Paul Hartman | 1967 Austin Healey 3000 MkIII | 7 | 3 | Austin Healey 3000 |
445 | Jerry Jacobson | 1958 Austin Healey Bugeye Sprite | 21 | 4 | Austin Healey Sprite |
168 | Mark Hendrix | 1959 Austin Healey Sprite | 8 | 4 | Austin Healey Sprite |
361 | Mary Beth Morrison | 1961 Austin Healey Bugeye Sprite | 4 | 4 | Austin Healey Sprite |
171 | Ronald Britagna | 2015 Bentley Continental GT3R | 7 | 5 | Bentley Modern |
64 | Karen C Parker | 2006 Bentley Arnage | 6 | 5 | Bentley Modern |
417 | David Stefan | 2010 Bentley Continental GT Supersports | 5 | 5 | Bentley Modern |
86 | Robert Beiler | 1950 Jaguar XK120 | 21 | 6 | Jaguar Sports to 1960 |
470 | Robert Parks | 1956 Jaguar XK140 SE | 14 | 6 | Jaguar Sports to 1960 |
220 | George Hervert | 1961 Jaguar E-Type | 13 | 7 | Jaguar Sports 61 – 68 |
192 | Peter & Karen Rhoten | 1967 Jaguar E-Type | 11 | 7 | Jaguar Sports 61 – 68 |
182 | Timothy Murray | 1967 Jaguar XKE | 10 | 7 | Jaguar Sports 61 – 68 |
265 | Mitchell Racker | 1974 Jaguar XKE | 14 | 8 | Jaguar Sports 69 – 74 |
221 | Scott Coopchik | 1973 Jaguar XKE | 8 | 8 | Jaguar Sports 69 – 74 |
188 | Pat Geary | 1969 Jaguar XKE | 7 | 8 | Jaguar Sports 69 – 74 |
334 | Christopher Karentz | 1993 Jaguar XJS | 9 | 9 | Jaguar Sports – XJS |
122 | Richard Hartwell | 1986 Jaguar XJS-C | 8 | 9 | Jaguar Sports – XJS |
201 | Joe Golden | 1996 Jaguar XJS | 5 | 9 | Jaguar Sports – XJS |
100 | Kim Haines | 2004 Jaguar XKR | 8 | 10 | Jaguar – XK/XK8 |
194 | Bruce Skaggs | 2006 Jaguar XK8 | 6 | 10 | Jaguar – XK/XK8 |
239 | John Chely | 2006 Jaguar XK8 Victory Edition | 5 | 10 | Jaguar – XK/XK8 |
449 | Scott Jablon | 2014 Jaguar F-Type | 9 | 11 | Jaguar F-Type |
258 | Bill Nappi | Jaguar F-Type S V8 | 2 | 11 | Jaguar F-Type |
251 | Tim Hackney | 2018 Jaguar F-Type Convertible | 1 | 11 | Jaguar F-Type |
243 | George & Theresa Cole | 1948 Jaguar Mark IV | 24 | 12 | Jaguar – Saloons |
382 | Philip Parisi | 1987 Jaguar Vanden Plas | 3 | 12 | Jaguar – Saloons |
161 | Raymond Tollman | 2004 Jaguar S-Type | 1 | 12 | Jaguar – Saloons |
344 | Mounir Monroy | 1982 Land Rover Series 3 | 9 | 13 | Rover to 1990 |
101 | Tim Slater | 1963 Land Rover Series 2A | 7 | 13 | Rover to 1990 |
33 | Glen Efinger | 1966 Land Rover 88 | 4 | 13 | Rover to 1990 |
261 | Bill Souza | 1996 Land Rover Defender | 11 | 14 | Rover 1991+ |
249 | Sky Groden | 1995 Land Rover Defender 110 300 TDI | 6 | 14 | Rover 1991+ |
439 | Joe Betteridge | 2004 Land Rover Discovery | 2 | 14 | Rover 1991+ |
30 | Patrick Dennis | 1954 Lotus MkVI | 12 | 15 | Lotus to 1981 |
416 | Paul Freen | 1974 Lotus Europa Special | 7 | 15 | Lotus to 1981 |
231 | Don Gilbert | 1972 Lotus Europa | 5 | 15 | Lotus to 1981 |
35 | Donna Gearhart | 2005 Elise | 6 | 16 | Lotus 1982+ |
364 | Glen Van Slooten | 1994 Lotus Esprit | 5 | 16 | Lotus 1982+ |
352 | Ted Tiemeyer | 2005 Lotus Elise | 4 | 16 | Lotus 1982+ |
252 | Dan Lanier | 1933 MG N J | 10 | 17 | MGPre-War / T Series |
350 | Scott Armstrong | 1950 MGTD | 7 | 17 | MGPre-War / T Series |
173 | Andrew & Nancy Goldman | MGTF 1500 | 6 | 17 | MGPre-War / T Series |
186 | Rafael Pons | 1958 MGA | 14 | 18 | MGA |
230 | David Massey | 1955 MGA | 12 | 18 | MGA |
345 | David Friswell | 1960 MGA | 6 | 18 | MGA |
374 | Peter Papadopoulos | 1964 MGB | 12 | 19 | MGB/C/GT to 1974.5 |
9 | Norman Ridgely | 1967 MGB/GT Special | 5 | 19 | MGB/C/GT to 1974.5 |
268 | Gerard Pantin | 1972 MGB GT | 4 | 19 | MGB/C/GT to 1974.5 |
151 | Steve Phillips | 1980 MGB | 12 | 20 | MGB 1974.5+ |
293 | Skip Ford | 1980 MGB | 6 | 20 | MGB 1974.5+ |
107 | Jerry Martin | 1978 MGB | 3 | 20 | MGB 1974.5+ |
463 | Patricio Uribasterra | 1973 MG Midget | 15 | 21 | MG Midget |
80 | Jay & Jo Ann Smith | 1963 MG Midget | 12 | 21 | MG Midget |
93 | Philip Burke | 1972 MG Midget | 2 | 21 | MG Midget |
297 | Toby | 1972 Austin Mini Custom | 11 | 22 | MINI |
327 | Kem Dinally | 2003 MINI Cooper S | 8 | 22 | MINI |
71 | David Kozan | 1988 Austin Mini | 6 | 22 | MINI |
141 | Eric Singer | 1966 Morgan Plus 4 | 17 | 23 | Morgan |
185 | Elio Cettina | Morgan Plus 4 | 8 | 23 | Morgan |
315 | Ariel J Dorra | Morgan | 7 | 23 | Morgan |
219 | Guy Lewis | 1925 Rolls Royce Piccadilly Roadster | 21 | 24 | Rolls-Royce/Bentley Pre-War |
214 | Wellington Morton | 1926 Rolls Royce | 6 | 24 | Rolls-Royce/Bentley Pre-War |
68 | Simon & Barbara White | 1920 Rolls Royce Silver Ghost | 4 | 24 | Rolls-Royce/Bentley Pre-War |
289 | Joseph Lubeck | 1961 Rolls Royce Silver Cloud II | 14 | 25 | Rolls/Bentley Post-War to 1970 |
36 | Fred Goldberg | 1952 Rolls Royce Silver Wraith | 11 | 25 | Rolls/Bentley Post-War to 1970 |
38 | Mel Kantor | 1965 Rolls Royce Silver Cloud | 1 | 25 | Rolls/Bentley Post-War to 1970 |
39 | Skip Waldman | 2013 Rolls Royce Phantom | 12 | 26 | Rolls-Royce Modern |
62 | David Berndt | 1996 Rolls Royce Springfield Silver Spur | 8 | 26 | Rolls-Royce Modern |
78 | Adam Chase | 2021 Rolls Royce Ghost | 5 | 26 | Rolls-Royce Modern |
238 | Fred Schmidt | 1966 TR4 IRS 1st Place Daytona 24HR Race Car | 10 | 27 | Triumph – Other |
103 | Joseph Lubeck | 1963 Triumph TR4 | 9 | 27 | Triumph – Other |
333 | Christopher Karentz | 1970 Triumph GT6 | 7 | 27 | Triumph – Other |
150 | Jim Wilson | 1973 Triumph TR6 | 10 | 28 | Triumph TR6 69 – 73 |
227 | Mike Peronard | 1971 Triumph TR6 | 9 | 28 | Triumph TR6 69 – 73 |
275 | Kevin Patrick Doyle | 1973 Triumph TR6 | 6 | 28 | Triumph TR6 69 – 73 |
17 | David Muenzer | 1976 Triumph TR6 | 17 | 29 | Triumph TR6 74 – 76 |
305 | Max Santos | 1974 Triumph TR6 | 9 | 29 | Triumph TR6 74 – 76 |
319 | Dick Flah | 1974 Triumph TR6 | 3 | 29 | Triumph TR6 74 – 76 |
269 | Gerard Pantin | 1965 Ford Cortina GT | 10 | 30 | British Other |
190 | Bob & Ronnie Horozitz | 1970 Morris Minor Traveller | 9 | 30 | British Other |
286 | Tom Crammer | 1971 Morris Minor | 6 | 30 | British Other |
371 | Larry Kopp | 1949 Delaheye 135ms Coupe | 13 | 31 | Euroclass |
183 | Frank Mollo | 1961 Ferrari GTE | 10 | 31 | Euroclass |
326 | Eugene Francavilla | 1964 Amphicar Convertible | 9 | 31 | Euroclass |
335 | Juliano DeCerchio | 1965 Mercedes 230L | 9 | 32 | Mercedes Classic |
270 | James Cassata | 1961 Mercedes 190SL | 7 | 32 | Mercedes Classic |
342 | Dr. Niles | 1955 Mercedes 300SL Gullwing | 6 | 32 | Mercedes Classic |
343 | Eros Vallon | 2019 Mercedes AMG GTR | 12 | 33 | Mercedes Modern |
134 | JJ Menen | 1994 Mercedes Vario 614D | 5 | 33 | Mercedes Modern |
59 | Rich Sanders | 2000 Mercedes SL500 | 2 | 33 | Mercedes Modern |
247 | Matt Brunner | 1966 VW Convertible Bug | 15 | 34 | VW Beetle |
291 | Frank Kohnen | 1967 VW Beetle | 10 | 34 | VW Beetle |
411 | Thomas Tabano | 1972 VW Bug | 9 | 34 | VW Beetle |
388 | Garry Menk | 1967 VW Single Cab | 21 | 35 | VW Bus |
193 | Eugene Francavilla | 1960 VW Single Cab Micro Bus | 14 | 35 | VW Bus |
199 | Carlos Lopez | 1970 VW Westfalia | 13 | 35 | VW Bus |
124 | Russell Hibbard | 1963 VW T34 Karmann Ghia | 10 | 36 | VW Other |
257 | Wendy Mathisen | 1970 VW Karmann Ghia | 7 | 36 | VW Other |
360 | John Hoffman | 1971 VW Karmann Ghia | 6 | 36 | VW Other |
24 | Richard Raimist | 1973 911T Targa | 11 | 37 | Porsche 911 Air Cooled |
301 | Rick Gifford | 1971 Porsche 911T | 10 | 37 | Porsche 911 Air Cooled |
348 | Phil Davison | 1997 Porsche 993 C4S | 6 | 37 | Porsche 911 Air Cooled |
208 | Helen & David Cordero | 2004 Porsche 911 | 15 | 38 | Porsche 911 Liquid Cooled |
51 | Ian Schneider | 2011 Porsche Turbo S | 4 | 38 | Porsche 911 Liquid Cooled |
419 | James Anderson | 2013 Porsche Carrera 4S Aero Kit | 3 | 38 | Porsche 911 Liquid Cooled |
299 | Michael Mahan | 1970 Porsche 914 Targa | 14 | 39 | Porsche Other |
85 | Tom Whillhite | 1964 Porsche 356C Coupe | 8 | 39 | Porsche Other |
425 | Wayne Hedrick | Porsche 356 SC | 6 | 39 | Porsche Other |
112 | Gary York | 1968 BMW 1600 | 13 | 40 | BMW to 1983 |
323 | Dirk de Groen | 1972 BMW 2002 Targa Cabriolet | 12 | 40 | BMW to 1983 |
236 | Josh Volpe | 1981 BMW 320i | 1 | 40 | BMW to 1983 |
266 | Mitchell Racker | 1992 BMW 850i | 11 | 41 | BMW 1983 to 1993 |
372 | Ben Woods | 1993 BMW M5 Touring | 10 | 41 | BMW 1983 to 1993 |
225 | Chris Miller | 1987 BMW 316 | 8 | 41 | BMW 1983 to 1993 |
181 | Patrick Murray | 1999 BMW M Roadster | 6 | 42 | BMW 1994+ |
461 | Donny Lang | 1999 BMW M Coupe | 5 | 42 | BMW 1994+ |
154 | Gail James | 2000 BMW Z3 Roadster | 3 | 42 | BMW 1994+ |
207 | Sally Franklin | 1956 Nash Metropolitan | 20 | 43 | Nash Metropolitan |
240 | Harry Manos | 1958 Nash Metropolitan | 9 | 43 | Nash Metropolitan |
362 | Ales Day | 1961 Nash Metropolitan | 7 | 43 | Nash Metropolitan |
191 | Peter & Karen Rhoten | 1966 Volvo 1800S | 12 | 44 | Volvo |
118 | Michael Bell | 2004 Volvo V70R | 5 | 44 | Volvo |
12 | Peter Rhoten | 1966 Volvo 1800S | 1 | 44 | Volvo |
381 | Brian Slagter | 1962 Triumph Bonneville | 11 | 45 | Motorcycles – Bonneville |
272 | Hank Brock | 1975 Triumph Bonneville | 6 | 45 | Motorcycles – Bonneville |
256 | Jeff Flenniken | 1978 Triumph Bonneville | 4 | 45 | Motorcycles – Bonneville |
314 | Richard Diaz | Triumph Daytona TR100 | 10 | 46 | Motorcycles – Triumph Other |
254 | Metalflake Herb Jebb | 1957 Triumph Tiger Cub T20C | 5 | 46 | Motorcycles – Triumph Other |
428 | Amy Smith-Girod | 1967 Triumph 650 Tiger Chopper | 4 | 46 | Motorcycles – Triumph Other |
27 | Bruce Gipson | 1939 Norton 16H | 16 | 47 | Motorcycles – Norton |
172 | Bob Oatman | 1972 Norton Commando | 4 | 47 | Motorcycles – Norton |
366 | Bill Tracy | 1969 Norton Ranger | 2 | 47 | Motorcycles – Norton |
393 | John Allen | 1957 Sunbeam S7 Outfit | 11 | 48 | Motorcycles – British to 1960 |
379 | Brian Slagter | 1959 Ariel Square Four | 9 | 48 | Motorcycles – British to 1960 |
316 | Mark Sawixki | 1920 Clyno Lightweight | 5 | 48 | Motorcycles – British to 1960 |
355 | Peter Pinello | 1968 BSA Firebird | 10 | 49 | Motorcycles – British 1961+ |
380 | Brian Slagter | 1969 Velocette Thruxton | 6 | 49 | Motorcycles – British 1961+ |
307 | Paul Knudsen | 1971 Rickman Yamaha | 2 | 49 | Motorcycles – British 1961+ |
273 | Hank Brock | 1965 BMW R60/2 | 12 | 50 | Motorcycles – European |
60 | Jorge Ampuero | 1955 BMW R25/3 | 5 | 50 | Motorcycles – European |
177 | David Reeve | 1958 MotoGuzzi Falcone | 5 | 50 | Motorcycles – European |
MOST POTENTIAL
1987 BMW 316 – Chris Miller
Best In Show – Runner-up
2003 MINI Cooper S – Kem Dinally